Description
Overview
Condition: New
Type: Injection Blow Molding
Style: Vertical
Brand Name: TaiWang
Model Number: TW-85V-G
Place of Origin: Guangdong, China (Mainland)
Plastic Type: Thermoplastic
Automatic: Yes
Opening Stroke: 36 42 mm
Certification: CE
After-sales Service Provided:Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support, Engineers available to service machinery overseas
Warranty: 1 Year
Color: Green
Screw Diameter: 36mm – 52mm
Injection pressure: 2176cm2 – 1304cm2
Injection Weight: 141 194 gr
Injection Rate: 61 83 cc/s
Power(W): 11.1Kw
Supply Ability:100 Set/Sets per Day
Packaging Details:
1. Standard Packing: Plastic film is wrapped on the machine;
2. Outside wooden Package
Port: ShenZhen / GuangZhou
Lead Time :
Quantity(Sets) | 1 – 1 | >1 |
Est. Time(days) | 25 | To be negotiated |
Finished Products
More and more manufacturer choose liquid silicone machine and material to make product,because,
1.That production technology can reach many high quality products quality requires.
2.Waste less,compare with solid silicone machine,it is few waste material by liquid silicone injection machine .that means,if have a big quantity order,from material can help user save a big cost.
3. Normal liquid silicone product with good unit price.
1.TW-V-G LSR Liquid Silicone Injection Machine Dimension
Customer can check the their workshop space as following reference information
2.LSR Liquid Silicone Injection Machine detail
Normal customer choose double slide table machine,can equipped with one upper mould and two lower mould for increase the production quantity.
Liquid silicone injection machine including injection machine and material mixing&feeder two parts.support machine just need a cooler.
INJECTION UNIT | Item | Unit | TW-35V-G | TW-45V-G | TW-55V-G | TW-85V-G | TW-100V-G | TW-150V-G | |
Screw Diameter | mm | 26 32 | 28 36 | 30 38 | 36 42 | 40 46 | 46 52 | ||
Injection Pressure | kgf/c㎡ | 2071 1367 | 2321 1404 | 2057 1282 | 2176 1599 | 2104 1591 | 1667 1304 | ||
Injection Capacity | cm³ | 64 96 | 80 132 | 92 147 | 158 215 | 214 282 | 316 403 | ||
Injection Weight(PS) | gr | 57 87 | 72 119 | 83 133 | 141 194 | 192 254 | 284 363 | ||
oz | 2 3 | 2.5 4.2 | 2.9 4.7 | 5 7 | 7 9 | 10 13 | |||
Injection Rate | cc/s | 44 67 | 47 78 | 55 89 | 61 83 | 78 103 | 109 139 | ||
Screw Speed | r.p.m | 0~180 | 0~180 | 0~180 | 0~180 | 0~180 | 0~150 | ||
Screw Stroke | mm | 120 | 130 | 130 | 155 | 170 | 190 | ||
Nozzle Stroke | mm | 150 | 200 | 200 | 200 | 200 | 200 | ||
Nozzle Contact Force | tf | 2.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||
CLAMPING UNIT | Clamping System | …… | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Clamping Force | tf | 35 | 45 | 55 | 85 | 100 | 150 | ||
Clamping Stroke | mm | 215 | 215 | 200 | 200 | 250 | 250 | ||
Max.Mould Space | mm | 360 | 360 | 380 | 380 | 500 | 550 | ||
Min.Mould Height | mm | 145 | 145 | 180 | 180 | 250 | 300 | ||
Overall Size Of Platens(H×V) | mm | 600*320 | 600*400 | 650*400 | 760*560 | 800*600 | 860*630 | ||
Space Between Columns(H×V) | mm | 450*190 | 440*240 | 490*240 | 520*320 | 560*360 | 600*360 | ||
Hydraulic Ejector Force (H×V) | tf | 1.7 | 1.7 | 1.7 | 2.7 | 2.7 | 2.7 | ||
Ejector Stroke | mm | 40 | 40 | 40 | 50 | 50 | 50 | ||
OTHERS | Drive Motor | kw | 5.5(7.5HP) | 5.5(7.5HP) | 7.5(10HP) | 11.1(15HP) | 14.9(20HP) | 18.6(25HP) | |
Heater | kw | 4.1 | 4.1 | 4.9 | 6.7 | 8.5 | 10 | ||
Dimension of Machine(L×W×H) | m | 1.5*1.2*3.1 | 1.6*1.3*3.2 | 1.6*1.3*3.2 | 2.2*1.5*4.1 | 2.3*1.6*4.2 | 2.4*1.7*4.3 | ||
Weight Of Machine | t | 1.8 | 2.4 | 2.8 | 4.3 | 5 | 7.8 | ||
Shipping Size(L×W×H) | m | 1.7*1.4*2.5 | 1.8*1.5*2.5 | 1.9*1.5*2.5 | 2.4*1.7*3.6 | 2.5*1.8*3.7 | 3.2*2.4*3.8 | ||
Shipping Weight | t | 2.3 | 2.9 | 3.4 | 5 | 5.8 | 8.8 | ||
Oil Tank Capacity | L | 160 | 180 | 220 | 260 | 340 | 400 | ||
Cooling Water | l/hr | 600~800 | 600~800 | 600~800 | 800~1000 | 1000~1200 | 1300~1500 |
3.LSR Liquid Silicone Injection Machine package and delivery4.Customer &Liquid Silicone Injection Machine exhibition